Some breeds are affected by more hereditary diseases than others. This table shows suitable tests for the most affected dog breeds.
CEA | prcd-PRA | MDR 1 | HC | NCL-A | ICT-A | GR-PRA1+2 | EIC | HNPK | EFS+CKCSID | |
---|---|---|---|---|---|---|---|---|---|---|
Collies | ||||||||||
Border collies | ||||||||||
Shelties | ||||||||||
Aussies | ||||||||||
Staffordshire Bull Terriers | ||||||||||
American Staffordshire Terriers | ||||||||||
Golden Retrievers | ||||||||||
Labrador Retrievers | ||||||||||
Cavalier King Charles |
PRA disease is quite common in many breeds. Here is the list of affected breeds:
MDR 1 can also be found in these other affected breeds:
These breeds can have Merle coat colour and can be tested for it. There can be various amount of Merle colour and sometimes your dog does not seems to be Merle but still it carries hereditary dispositions for it.
EIC can also be found in these other affected breeds:
Result of the test is color printable certificate delivered in PDF to your e-mail immediately after analysis.